Overview Of LevelUp Casino
LevelUp Casino Welcome Package in AUD
Welcome Package up to $20,000 + 500 Free Spins
Bonus Tier Structure
| Option | Match | Up to $ | Free Spins | Min Dep | Code |
|---|---|---|---|---|---|
| Option 1 | 150% | $1,000 | 50 | $20 | WLC1 |
| Option 2 | 175% | $1,500 | 75 | $50 | LVLUP1 |
| Option 3 | 200% | $3,000 | 100 | $100 | 1ST |
| Option | Match | Up to $ | Free Spins | Min Dep | Code |
|---|---|---|---|---|---|
| Option 1 | 50% | $1,500 | 50 | $25 | WLC2 |
| Option 2 | 75% | $2,500 | 75 | $75 | LVLUP2 |
| Option 3 | 100% | $5,000 | 100 | $125 | 2ND |
| Option | Match | Up to $ | Free Spins | Min Dep | Code |
|---|---|---|---|---|---|
| Option 1 | 50% | $1,500 | 50 | $30 | WLC3 |
| Option 2 | 75% | $2,500 | 75 | $100 | LVLUP3 |
| Option 3 | 100% | $5,000 | 100 | $150 | 3RD |
| Option | Match | Up to $ | Free Spins | Min Dep | Code |
|---|---|---|---|---|---|
| Option 1 | 100% | $800 | 50 | $35 | WLC4 |
| Option 2 | 125% | $1,600 | 75 | $100 | LVLUP4 |
| Option 3 | 125% | $3,500 | 100 | $175 | 4TH |
| Option | Match | Up to $ | Free Spins | Min Dep | Code |
|---|---|---|---|---|---|
| Option 1 | 125% | $700 | 50 | $40 | WLC5 |
| Option 2 | 150% | $1,400 | 75 | $125 | LVLUP5 |
| Option 3 | 200% | $3,500 | 100 | $250 | 5TH |
Bonus Terms
- Wagering requirement: 35x the bonus amount
- Bonus validity: 14 days from the qualifying deposit
- Free spins validity: 72 hours after activation
- Max win on both the cash bonus and the free spins: 3x the bonus amount
- Max bet while wagering: $85 unless a promotion states otherwise
- One bonus active at a time — deposit bonuses cannot be combined
Loyalty Bonuses
These reloads are tied to LevelUp Casino's loyalty levels rather than being open to every player, so what you can claim depends on how far you have levelled up.
| Promotion | Frequency | Offer | Up to | Min Dep | Wagering |
|---|---|---|---|---|---|
| Weekly Spin Supply | Weekly | 75 free spins package | max win 3x | from $15 | 30x-35x |
| Monthly Cash Fuel | Monthly | 100% reload | $250 | from $50 | 15x-25x |
| Loyalty Cashback | Mondays | 3% - 15% cashback | uncapped at Level 10+ | net loss from $20 | 1x-20x |
- Weekly Spin Supply is available from Loyalty Level 1 with the code WEEKLYFS
- Monthly Cash Fuel is available from Loyalty Level 7 with the code MCFUEL
- Loyalty Cashback starts at Level 4 and is credited every Monday on the previous week's net losses
- Each promotion pays at the player's current loyalty level only — lower-level rewards do not accumulate
Software & Games
Banking
| Method | Type | Processing Time | Limits Per Transaction |
|---|---|---|---|
| Visa | Credit card | Instant | Min €/$10 – Max €/$4,000 |
| Mastercard | Credit card | Instant | Min €/$10 – Max €/$4,000 |
| Maestro | Credit card | Instant | Min €/$10 – Max €/$4,000 |
| Apple Pay | Apple Pay | Instant | Min A$30 – Max A$2,000 |
| Neosurf | Voucher | Instant | Min €/$10 – Max €10,000 |
| MiFinity | E-wallet | Instant | Min €/$10 – Max €/$1,000 |
| Bitcoin | Bitcoin | Instant | Min 0.0002 BTC to BTC, 0.003 BTC to EUR – no max |
| Bitcoin Cash | Bitcoin Cash | Instant | Min 0.001 BCH – no max |
| Ethereum | Ethereum | Instant | Min 0.01 ETH – no max |
| Method | Type | Processing Time | Limits Per Transaction |
|---|---|---|---|
| Visa | Credit card | 1-3 banking days | Min €/$10 – Max €/$3,000 |
| Mastercard | Credit card | 1-3 banking days | Min €/$10 – Max €/$3,000 |
| Maestro | Credit card | 1-3 banking days | Min €/$10 – Max €/$3,000 |
| Bank Transfer | Bank transfer | 5-7 banking days | Min A$20 / €200 – Max €/A$3,000 |
| MiFinity | E-wallet | Instant | Min €/$10 – Max €/$1,000 |
| Bitcoin | Bitcoin | Instant | Min 0.0005 BTC |
| Bitcoin Cash | Bitcoin Cash | Instant | Min 0.003 BCH |
| Ethereum | Ethereum | Instant | Min 0.015 ETH |
| Litecoin | Litecoin | Instant | Min 0.015 LTC |
| Dogecoin | Dogecoin | Instant | Min 1,000 DOGE |
| Tether | USDT | Instant | Min 20 USDT |
Every method is listed fee-free. Withdrawal requests are processed within 72 hours of approval, on top of the processing time shown above.
Banking Summary
| Deposit Methods | Visa, Mastercard, Maestro, Apple Pay, Neosurf, MiFinity, Bitcoin, Bitcoin Cash, Ethereum |
|---|---|
| Withdraw Methods | Visa, Mastercard, Maestro, Bank Transfer, MiFinity, Bitcoin, Bitcoin Cash, Ethereum, Litecoin, Dogecoin, Tether (USDT) |
| Min Deposit | $10 site minimum, $20 to qualify for the welcome bonus (Apple Pay $30) |
| Min Withdrawal | $10 ($20 by bank transfer) |
| Withdrawal Limits | $3,000 per transaction; $3,000 per day, $7,500 per week, $15,000 per month (progressive jackpot wins exempt) |
| Fees | None — every deposit and withdrawal method is listed as free |
Casino Facts
| Owner | Novatrix SRL (Costa Rica, reg. 3-102-893958) |
|---|---|
| Licence | Tobique Gaming Commission, e-gaming licence No. 0000002 |
| Currencies | AUD, USD, EUR, CAD, NZD, NOK, ZAR and INR, plus BTC, BCH, ETH, DOGE, LTC, USDT, XRP, BNB, ADA, TRX and SOL |
| Support | support@levelupcasino.com |
